<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TEMPUSGROUPLLC.COM OFFERS PRIVATE PLACEMENT MEMORANDUM PPM TEMPLATES</title>
	<link>http://tempusgroupllc.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:13:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Inotera shareholders OK private-placement plan</title>
		<description><![CDATA[TAIPEI (MarketWatch) &#8212; Taiwanese memory chip maker Inotera Memories Inc. (3474.TW), a joint venture between Nanya Technology Corp. (2408.TW) and U.S.-based Micron Technology Inc. (MU), said Wednesday shareholders have approved its planned private placement. Read More]]></description>
		<link>http://tempusgroupllc.com/inotera-shareholders-ok-private-placement-plan/</link>
			</item>
	<item>
		<title>China&#8217;s BoCom reportedly mulls private placement</title>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Bank of Communications Co. (3328.HK) is considering raising capital through a private placement of its Hong Kong-listed H-shares and Shanghai-listed A-shares, the Apple Daily reported Monday, citing unnamed sources. Read More]]></description>
		<link>http://tempusgroupllc.com/chinas-bocom-reportedly-mulls-private-placement/</link>
			</item>
	<item>
		<title>Top Ten: MarketWatch top 10 Feb. 13 to Feb. 17</title>
		<description><![CDATA[The Nasdaq Composite was the week’s best performer, adding 1.7% over the last five sessions on kindling speculation of its first time at the 3,000 level in more than a decade Read More]]></description>
		<link>http://tempusgroupllc.com/top-ten-marketwatch-top-10-feb-13-to-feb-17/</link>
			</item>
	<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-4/</link>
			</item>
	<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-3/</link>
			</item>
	<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-2/</link>
			</item>
	<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo/</link>
			</item>
	<item>
		<title>Michelin raises 2015 operating income target</title>
		<description><![CDATA[PARIS -(MarketWatch)- Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years. Read More]]></description>
		<link>http://tempusgroupllc.com/michelin-raises-2015-operating-income-target/</link>
			</item>
	<item>
		<title>Michelin lifts 2015 op. income target to EU2.5B</title>
		<description><![CDATA[PARIS (MarketWatch) &#8212; Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years. Read More]]></description>
		<link>http://tempusgroupllc.com/michelin-lifts-2015-op-income-target-to-eu2-5b/</link>
			</item>
	<item>
		<title>Philippines&#8217; JG Summit sells $125 mln in shares</title>
		<description><![CDATA[MANILA -(MarketWatch)- Philippine conglomerate JG Summit Holdings, Inc. (JG.PH) said Friday it raised $125 million from a private placement of 125 million existing shares. The shares, which were sold by JG Summit&#8217;s affiliates, were priced at PHP25 each, the company [...]]]></description>
		<link>http://tempusgroupllc.com/philippines-jg-summit-sells-125-mln-in-shares/</link>
			</item>
</channel>
</rss>

