<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TEMPUSGROUPLLC.COM OFFERS PRIVATE PLACEMENT MEMORANDUM PPM TEMPLATES</title>
	<link>http://tempusgroupllc.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 16 May 2012 19:33:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stocks to Watch: Stocks to watch Wednesday: Ralcorp, Deere</title>
		<description><![CDATA[It’s a high-profile day for retailers as investors digest the corporate headlines for early Wednesday. Read More]]></description>
		<link>http://tempusgroupllc.com/stocks-to-watch-stocks-to-watch-wednesday-ralcorp-deere/</link>
			</item>
	<item>
		<title>Stocks to Watch: Stocks to watch Monday: Avon, Chesapeake</title>
		<description><![CDATA[Running down developments of interest to U.S. investors early Monday. Read More]]></description>
		<link>http://tempusgroupllc.com/stocks-to-watch-stocks-to-watch-monday-avon-chesapeake/</link>
			</item>
	<item>
		<title>FundWatch: SEC’s Schapiro defends money-fund reform</title>
		<description><![CDATA[Securities and Exchange Commission Chairman Mary Schapiro on Friday defended her decision to bring new regulations to the $2.5 trillion money-market fund industry by reminding a reluctant audience of the recent financial crisis. Read More]]></description>
		<link>http://tempusgroupllc.com/fundwatch-sec%e2%80%99s-schapiro-defends-money-fund-reform/</link>
			</item>
	<item>
		<title>Stocks to Watch: Stocks to watch Thursday: Cisco, Tilly’s, Monster</title>
		<description><![CDATA[Earnings surprises from a pair of trio of high-profile companies — Cisco, Priceline and Monster Beverage — stand out among the corporate headlines for early Thursday. Read More]]></description>
		<link>http://tempusgroupllc.com/stocks-to-watch-stocks-to-watch-thursday-cisco-tilly%e2%80%99s-monster/</link>
			</item>
	<item>
		<title>Temasek, RRJ Capital invest $468 mln in Cheniere</title>
		<description><![CDATA[&#8211;Investment to help Temasek expand energy and resources portfolio &#8211;Funds will be used to help finance Cheniere&#8217;s liquefaction expansion in Louisiana (Recasts lead and adds details throughout including comment from Temasek.) Singapore state investment firm Temasek Holdings Pte. Ltd. and [...]]]></description>
		<link>http://tempusgroupllc.com/temasek-rrj-capital-invest-468-mln-in-cheniere/</link>
			</item>
	<item>
		<title>Select Medical to buy up to $345 mln of its debt</title>
		<description><![CDATA[Select Medical Holdings Corp. SEM launched an offer to purchase up to $345 million worth of its debt, a refinancing effort it plans to fund with a separate offering of senior notes. The operator of specialty hospitals and rehabilitation centers [...]]]></description>
		<link>http://tempusgroupllc.com/select-medical-to-buy-up-to-345-mln-of-its-debt/</link>
			</item>
	<item>
		<title>Hong Kong stocks fall as mainland China banks hit</title>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Hong Kong stocks dropped in early Thursday trade, with mainland Chinese banks among the loss-leaders after reported plans by Singaporean sovereign investment fund Temasek Holdings Pte to sell up to $2.5 billion worth of shares in [...]]]></description>
		<link>http://tempusgroupllc.com/hong-kong-stocks-fall-as-mainland-china-banks-hit/</link>
			</item>
	<item>
		<title>Therese Poletti&#8217;s Tech Tales: Facebook should have gone public already</title>
		<description><![CDATA[Mark Zuckerberg’s solo deal to buy Instagram, and its big patent deal, could delay the timing of Facebook’s anticipated IPO, which could come possibly after Memorial Day. Read More]]></description>
		<link>http://tempusgroupllc.com/therese-polettis-tech-tales-facebook-should-have-gone-public-already/</link>
			</item>
	<item>
		<title>Bumi Armada major shareholders trim stakes: report</title>
		<description><![CDATA[KUALA LUMPUR -(MarketWatch)- Major shareholders of Bumi Armada Bhd. (5210.KU) are selling about 15% of the oil and gas service provider through a private placement that will raise close to MYR2.00 billion ($655 million), the Edge daily reported Friday, citing [...]]]></description>
		<link>http://tempusgroupllc.com/bumi-armada-major-shareholders-trim-stakes-report/</link>
			</item>
	<item>
		<title>SEC charges former CalPERS CEO with fraud</title>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8211; The Securities and Exchange Commission on Monday charged the former CEO of the California Public Employees&#8217; Retirement System &#8211; the largest public pension fund in the U.S. &#8212; with falsifying letters that defrauded a private equity firm [...]]]></description>
		<link>http://tempusgroupllc.com/sec-charges-former-calpers-ceo-with-fraud/</link>
			</item>
</channel>
</rss>

