<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEMPUSGROUPLLC.COM OFFERS PRIVATE PLACEMENT MEMORANDUM PPM TEMPLATES</title>
	<atom:link href="http://tempusgroupllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempusgroupllc.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inotera shareholders OK private-placement plan</title>
		<link>http://tempusgroupllc.com/inotera-shareholders-ok-private-placement-plan/</link>
		<comments>http://tempusgroupllc.com/inotera-shareholders-ok-private-placement-plan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:13:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/inotera-shareholders-ok-private-placement-plan/</guid>
		<description><![CDATA[TAIPEI (MarketWatch) &#8212; Taiwanese memory chip maker Inotera Memories Inc. (3474.TW), a joint venture between Nanya Technology Corp. (2408.TW) and U.S.-based Micron Technology Inc. (MU), said Wednesday shareholders have approved its planned private placement. Read More]]></description>
			<content:encoded><![CDATA[<p>TAIPEI (MarketWatch) &#8212; Taiwanese memory chip maker Inotera Memories Inc. (3474.TW), a joint venture between Nanya Technology Corp. (2408.TW) and U.S.-based Micron Technology Inc. (MU), said Wednesday shareholders have approved its planned private placement.
<p><a href='http://www.marketwatch.com/news/story/inotera-shareholders-ok-private-placement-plan/story.aspx?guid=%7BAA61610A-EA82-4FAD-B60D-F8C72C00A65B%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/inotera-shareholders-ok-private-placement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s BoCom reportedly mulls private placement</title>
		<link>http://tempusgroupllc.com/chinas-bocom-reportedly-mulls-private-placement/</link>
		<comments>http://tempusgroupllc.com/chinas-bocom-reportedly-mulls-private-placement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:35:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/chinas-bocom-reportedly-mulls-private-placement/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Bank of Communications Co. (3328.HK) is considering raising capital through a private placement of its Hong Kong-listed H-shares and Shanghai-listed A-shares, the Apple Daily reported Monday, citing unnamed sources. Read More]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; Bank of Communications Co. (3328.HK) is considering raising capital through a private placement of its Hong Kong-listed H-shares and Shanghai-listed A-shares, the Apple Daily reported Monday, citing unnamed sources.
<p><a href='http://www.marketwatch.com/news/story/chinas-bocom-reportedly-mulls-private/story.aspx?guid=%7BF433E025-7AC3-4EB1-8E5E-36466927B695%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/chinas-bocom-reportedly-mulls-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten: MarketWatch top 10 Feb. 13 to Feb. 17</title>
		<link>http://tempusgroupllc.com/top-ten-marketwatch-top-10-feb-13-to-feb-17/</link>
		<comments>http://tempusgroupllc.com/top-ten-marketwatch-top-10-feb-13-to-feb-17/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:54:21 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/top-ten-marketwatch-top-10-feb-13-to-feb-17/</guid>
		<description><![CDATA[The Nasdaq Composite was the week’s best performer, adding 1.7% over the last five sessions on kindling speculation of its first time at the 3,000 level in more than a decade Read More]]></description>
			<content:encoded><![CDATA[<p>The Nasdaq Composite was the week’s best performer, adding 1.7% over the last five sessions on kindling speculation of its first time at the 3,000 level in more than a decade
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B362f9248-599c-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/top-ten-marketwatch-top-10-feb-13-to-feb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-4/</link>
		<comments>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-4/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:11:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/sunshine-oilsands-sets-range-for-hong-kong-ipo-4/</guid>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be the second-biggest IPO globally so far this year. (Adds increase in fun-raising activity in Hong Kong in the second paragraph, China Communications Construction&#8217;s Shanghai listing plan in the fourth paragraph; background on Sunshine Oilsands in the eighth-ninth paragraphs.
<p><a href='http://www.marketwatch.com/news/story/sunshine-oilsands-sets-range-hong/story.aspx?guid=%7B0A337941-D2A8-4400-B948-F1AC79B90C85%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-3/</link>
		<comments>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-3/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:11:14 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/sunshine-oilsands-sets-range-for-hong-kong-ipo-3/</guid>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be the second-biggest IPO globally so far this year. (Adds increase in fun-raising activity in Hong Kong in the second paragraph, China Communications Construction&#8217;s Shanghai listing plan in the fourth paragraph; background on Sunshine Oilsands in the eighth-ninth paragraphs.
<p><a href='http://www.marketwatch.com/news/story/sunshine-oilsands-sets-range-hong/story.aspx?guid=%7B166BCE5F-E990-4D51-B80A-846F08450BC0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-2/</link>
		<comments>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:07:01 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/sunshine-oilsands-sets-range-for-hong-kong-ipo-2/</guid>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be the second-biggest IPO globally so far this year. (Adds increase in fun-raising activity in Hong Kong in the second paragraph, China Communications Construction&#8217;s Shanghai listing plan in the fourth paragraph; background on Sunshine Oilsands in the eighth-ninth paragraphs.
<p><a href='http://www.marketwatch.com/news/story/sunshine-oilsands-sets-range-hong/story.aspx?guid=%7B0A337941-D2A8-4400-B948-F1AC79B90C85%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Oilsands sets range for Hong Kong IPO</title>
		<link>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo/</link>
		<comments>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:07:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/sunshine-oilsands-sets-range-for-hong-kong-ipo/</guid>
		<description><![CDATA[&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Sunshine Oilsands sets an indicative range of HK$4.86 to HK$5.08 per share for Hong Kong IPO. &#8212; Canadian company plans to raise up to US$606 million ahead of March 1 listing in Hong Kong. &#8212; IPO set to be the second-biggest IPO globally so far this year. (Adds increase in fun-raising activity in Hong Kong in the second paragraph, China Communications Construction&#8217;s Shanghai listing plan in the fourth paragraph; background on Sunshine Oilsands in the eighth-ninth paragraphs.
<p><a href='http://www.marketwatch.com/news/story/sunshine-oilsands-sets-range-hong/story.aspx?guid=%7B166BCE5F-E990-4D51-B80A-846F08450BC0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/sunshine-oilsands-sets-range-for-hong-kong-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin raises 2015 operating income target</title>
		<link>http://tempusgroupllc.com/michelin-raises-2015-operating-income-target/</link>
		<comments>http://tempusgroupllc.com/michelin-raises-2015-operating-income-target/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:20:11 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/michelin-raises-2015-operating-income-target/</guid>
		<description><![CDATA[PARIS -(MarketWatch)- Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years. Read More]]></description>
			<content:encoded><![CDATA[<p>PARIS -(MarketWatch)- Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years.
<p><a href='http://www.marketwatch.com/news/story/michelin-raises-2015-operating-income/story.aspx?guid=%7B095B90A6-5578-4613-B25F-2F3894FB1445%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/michelin-raises-2015-operating-income-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin lifts 2015 op. income target to EU2.5B</title>
		<link>http://tempusgroupllc.com/michelin-lifts-2015-op-income-target-to-eu2-5b/</link>
		<comments>http://tempusgroupllc.com/michelin-lifts-2015-op-income-target-to-eu2-5b/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:20:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/michelin-lifts-2015-op-income-target-to-eu2-5b/</guid>
		<description><![CDATA[PARIS (MarketWatch) &#8212; Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years. Read More]]></description>
			<content:encoded><![CDATA[<p>PARIS (MarketWatch) &#8212; Compagnie Generale des Etablissments Michelin (ML.FR) Friday raised its operating income target for 2015 to EUR2.5 billion, and confirmed its ambition to drive at least a 25% growth over the next four years.
<p><a href='http://www.marketwatch.com/news/story/michelin-lifts-2015-op-income/story.aspx?guid=%7B0333CB6E-7B85-4024-810E-BFEBF190D058%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/michelin-lifts-2015-op-income-target-to-eu2-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines&#8217; JG Summit sells $125 mln in shares</title>
		<link>http://tempusgroupllc.com/philippines-jg-summit-sells-125-mln-in-shares/</link>
		<comments>http://tempusgroupllc.com/philippines-jg-summit-sells-125-mln-in-shares/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:09:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Document Templates]]></category>
		<category><![CDATA[Private Placement Memorandum]]></category>

		<guid isPermaLink="false">http://tempusgroupllccom.ppmoffering.org/philippines-jg-summit-sells-125-mln-in-shares/</guid>
		<description><![CDATA[MANILA -(MarketWatch)- Philippine conglomerate JG Summit Holdings, Inc. (JG.PH) said Friday it raised $125 million from a private placement of 125 million existing shares. The shares, which were sold by JG Summit&#8217;s affiliates, were priced at PHP25 each, the company [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA -(MarketWatch)- Philippine conglomerate JG Summit Holdings, Inc. (JG.PH) said Friday it raised $125 million from a private placement of 125 million existing shares. The shares, which were sold by JG Summit&#8217;s affiliates, were priced at PHP25 each, the company said in a statement to the stock exchange.
<p><a href='http://www.marketwatch.com/news/story/philippines-jg-summit-sells-125/story.aspx?guid=%7B5B011806-170A-47FB-9108-7B7C5328DDF4%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tempusgroupllc.com/philippines-jg-summit-sells-125-mln-in-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

